Solar savings calculator
Enter your monthly bill to see the system size you need, the approximate cost, the home subsidy and how soon solar pays for itself.
Thanks - we've got your details
Our team will call you within one working day. For anything urgent, call us on .
How we calculate
- Units used = monthly bill / average tariff (Rs 8 for homes, Rs 9.5 for business)
- System size = units / 120 units per kW per month (typical in Gujarat)
- Cost uses typical installed prices for on-grid systems with tier-1 panels
- Home subsidy follows the PM Surya Ghar structure: Rs 30,000 per kW for the first 2 kW, Rs 18,000 for the 3rd kW, maximum Rs 78,000
- Savings over 25 years allow for gradual panel ageing
These are estimates. Your tariff slab, roof, shading and sanctioned load change the numbers, which is why every proposal starts with a free site visit.
Home solar prices in Gujarat
Typical installed prices for on-grid home systems with tier-1 panels, including the PM Surya Ghar subsidy.
| System | Suits a monthly bill of | Units per month | Price | Subsidy | You pay | Saves per year |
|---|---|---|---|---|---|---|
| 1 kW | Rs 800 – 1,100 | 120 | Rs 55,000 | Rs 45,000 | Rs 10,000 | Rs 11,520 |
| 2 kW | Rs 1,600 – 2,200 | 240 | Rs 1,10,000 | Rs 90,000 | Rs 20,000 | Rs 23,040 |
| 2.18 kW | Rs 1,800 – 2,400 | 262 | Rs 1,19,900 | Rs 97,290 | Rs 22,610 | Rs 25,114 |
| 3 kW | Rs 2,400 – 3,300 | 360 | Rs 1,65,000 | Rs 78,000 | Rs 87,000 | Rs 34,560 |
| 4 kW | Rs 3,300 – 4,400 | 480 | Rs 2,20,000 | Rs 78,000 | Rs 1,42,000 | Rs 46,080 |
| 5 kW | Rs 4,100 – 5,500 | 600 | Rs 2,75,000 | Rs 78,000 | Rs 1,97,000 | Rs 57,600 |
| 6 kW | Rs 4,900 – 6,600 | 720 | Rs 3,30,000 | Rs 78,000 | Rs 2,52,000 | Rs 69,120 |
| 8 kW | Rs 6,500 – 8,800 | 960 | Rs 4,40,000 | Rs 78,000 | Rs 3,62,000 | Rs 92,160 |
| 10 kW | Rs 8,200 – 11,000 | 1,200 | Rs 5,50,000 | Rs 78,000 | Rs 4,72,000 | Rs 1,15,200 |
Indicative prices. The exact price depends on roof, structure height, panel and inverter brand, and is confirmed in a written proposal after a free site visit. Subsidy as per the PM Surya Ghar scheme, plus the Gujarat state subsidy for homes up to 2.18 kW (Gujarat GR of 22.10.2026; above that size there is no state subsidy and no more capacity can be added for 3 years after taking it); it is paid by the government directly to you.
Find out what solar can save you
Book a free site visit. Our engineer checks your roof, load and bills, and gives you a written proposal.
